⏩
Shortcuts
The following shortcuts can be used to increase your velocity when using the video annotator to create high quality datasets.
Action | Shortcut |
---|---|
Go to suggested frame | CLICK THUMBNAIL |
Toggle Play/Pause | SPACE |
Go forward ten frames | V |
Go forward one frame | E |
Go back ten frames | W |
Go back one frame | Q |
Zoom in to cursor | SCROLL IN |
Zoom out from cursor | SCROLL OUT |
Zoom in centered | + |
Zoom out centered | - |
Copy video annotator link to clipboard | P |
Video annotator links can be used to share specific datasets, images or videos.
Server.lodestar.ai/annotator#datasetId=8&streamId=6&frameNumber=83
FrameNumber can be modified to access a specific frame
StreamId can be modified to look at another video
DatasetId can be modified to point to a custom datasetAction | Shortcut |
---|---|
Change category to background | D |
Delete background annotation | D |
Change confidence threshold for automated labels | C |
Save annotated frame - confirm edits | S |
Last modified 1yr ago